ZS21 EUR | ZS21 EUR KW | ZS38 EUR | ZS38 EUR KW | ||
Rated Capacity | Liter/hour | 800 | 800 | 1400 | 1400 |
Max. Capacity of sludge basket | Liter kg | 3,5 5,5 | 3,5 5,5 | 15 22 | 15 22 |
Max. Rated speed | U/min | 4160 | 4160 | 2000 | 2000 |
Max. Acceleration at nominal speed | g | 2070 | 2070 | 1810 | 1810 |
Drive Power | kW | 1,5 | 1,5 | 4 | 4 |
Average power consumption | kW | 1,0 | 1,0 | 2,5 | 2,5 |
Internal diameter of the drum | mm | 210 | 210 | 380 | 380 |
Dirty water tank (SW) | Liter | 225 | 110 | 225 | 110 |
Clear water tank (KW) | Liter | optional (extern) | 80 | optional (extern) | 80 |
Total height (A) | mm | 1546 | 1546 | 1546 | 1546 |
Total width (B) | mm | 835 | 835 | 835 | 888 |
Total length (C) | mm | 1481 | 1481 | 1481 | 1481 |
Removal height sludge insert (D) | mm | 913 | 913 | 1024 | 1024 |
Height of dirty water drain (E) | mm | 620 | 620 | 620 | 620 |
The following equipment is available for our ZS centrifuges: