TV15-M | TV25-M | ||
Gross volume | Liter | 27 | 50 |
Net volume | Liter | 18 | 36 |
Total Power | kW | 0,8 | 1,0 |
Inside length | mm | 500 | 600 |
Inside width | mm | 220 | 280 |
Inside height | mm | 270 | 325 |
Outside length (A) | mm | 1450 | 1450 |
High of the tumbler (B) | mm | 1240 | 1240 |
High of the table (C) | mm | 720 | 720 |
Width open door (D) | mm | 1200 | 1200 |
Width closed door (E) | mm | 730 | 730 |
Total height (F) | mm | 1350 | 1350 |
The following equipment is available for the mobile TV grinding systems: