Advantages of our RA round vibrators:
RA06 | RA11 | RA16 | RA21 | RA31 | RA41 | RA61 | RA76 | ||
Volume (gross) | Liter | 150 | 250 | 350 | 450 | 650 | 820 | 1220 | 1550 |
Usable volume (net) | Liter | 105 | 175 | 250 | 310 | 450 | 550 | 870 | 1100 |
Drive power max. | kW | 1,9 | 2,5 | 3 | 3 | 7 | 7 | 7 | 11 |
Outside diameter (A) | mm | 1150 | 1220 | 1420 | 1480 | 1780 | 1850 | 2050 | 2200 |
Wire width (B) | mm | 265 | 285 | 370 | 400 | 475 | 490 | 500 | 575 |
Channel width (C) | mm | 230 | 260 | 330 | 360 | 440 | 450 | 460 | 530 |
Total height (D) | mm | 1165 | 1210 | 1280 | 1310 | 1410 | 1500 | 1770 | 1820 |
Delivery height (E) | mm | 950 | 1000 | 1030 | 1040 | 1090 | 1170 | 1370 | 1420 |
Height of stone outlet (F) | mm | 650 | 650 | 650 | 650 | 650 | 650 | 700 | 700 |
Available equipment: