TV15 | TV25 | TV45 | TV55 | TV73 | TV85 | TV95 | ||
Gross volume | Liter | 27 | 50 | 115 | 275 | 430 | 840 | 1700 |
Net volume | Liter | 18 | 36 | 90 | 230 | 370 | 740 | 1550 |
Engine Power | kW | 0,35 | 0,4 | 1 | 2 | 4 | 5 | 7 |
Inside length(A) | mm | 500 | 600 | 850 | 1200 | 1100 | 1500 | 2000 |
Inside width(B) | mm | 220 | 280 | 380 | 480 | 680 | 780 | 980 |
Inside height(C) | mm | 270 | 325 | 395 | 530 | 650 | 800 | 1000 |
Outside height(E) | mm | 615 | 615 | 635 | 635 | 635 | 700 | 750 |
The following accessories are available for the TV Trough Vibrators: