RT20 | RT27 | RT37 | RT41 | RT55 | ||
Gross volume | Liter | 150 | 270 | 580 | 850 | 1600 |
Net volume | Liter | 80 | 140 | 350 | 450 | 750 |
Engine Power | kW | 1,6 | 1,6 | 1,9 | 2,5 | 5 |
Max. heating capacity | kW | 3 | 4 | 6 | 10 | 14 |
Outer diameter (A) | mm | 1050 | 1200 | 1650 | 1900 | 2200 |
Width of strainer surface (B) | mm | 250 | 330 | 450 | 500 | 670 |
Width of canal (C) | mm | 252 | 330 | 450 | 500 | 670 |
Total height* (D) | mm | 1050 | 1100 | 1250 | 1350 | 1400 |
Output height* (E) | mm | 820 | 850 | 900 | 950 | 1000 |
Supply height* (F) | mm | 820 | 850 | 950 | 980 | 1050 |
*custom height adjustment possible
The following equipment is available for RT Circular Dryers:
Dust extrator 500
Dust extrator 500