RT16 | RT22 | RT37 | RT50 | ||
Net volume | Liter | 75 | 130 | 320 | 600 |
Engine Power | kW | 1,6 | 1,6 | 1,9 | 2,5 |
Max. heating capacity | Kw | 4 | 5,2 | 10 | 18 |
Outer diameter (A) | mm | 990 | 1150 | 1600 | 1990 |
Width of strainer surface (B) | mm | 200 | 260 | 360 | 430 |
Width of canal (C) | mm | 215 | 300 | 400 | 470 |
Total height* (D) | mm | 1100 | 1100 | 1200 | 1300 |
Output height* (E) | mm | 880 | 880 | 950 | 1000 |
Supply height* (F) | mm | 820 | 820 | 900 | 950 |
*custom height adjustment possible
The following equipment is available for RT Circular Dryers: