RF03 | RF06 | RF08 | RF11 | RF16 | RF20 | RF26 | RF36 | ||
Volume (gross) | Liter | 130 | 230 | 330 | 430 | 640 | 800 | 1060 | 1460 |
Drive power max. | kW | 1,9 | 2,5 | 3 | 3 | 7 | 7 | 7 | 11 |
Outside diameter (A) | mm | 1000 | 1200 | 1350 | 1450 | 1650 | 1820 | 2000 | 2200 |
Total height (B) | mm | 1020 | 1090 | 1120 | 1160 | 1225 | 1270 | 1300 | 1320 |
Channel width (C) | mm | 220 | 270 | 340 | 370 | 440 | 470 | 520 | 650 |
Height of stone outlet (D) | mm | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Channel height | mm | 310 | 370 | 400 | 440 | 480 | 500 | 560 | 600 |
Available equipment: