ZS21 PE | ZS38 PE | ||
Rated Capacity | Liter/hour | 800 | 1400 |
Max. Capacity of sludge basket | Liter kg | 3,5 5,5 | 15 22 |
Rated speed | RPM | 4160 | 2900 |
Max. acceleration at nominal speed | g | 2070 | 1810 |
Drive Power | kW | 1,5 | 4 |
Average power consumption | kW | 1,0 | 2,5 |
Internal diameter of the drum | mm | 210 | 380 |
Dirty water tank (SW) | Liter | 200 | 200 |
Clear water tank (KW) (optional) | Liter | 20/40/300/500 | 20/40/300/500 |
Total height (A) | mm | 1580 | 1580 |
Total width (B) | mm | 700 | 700 |
Total length (C) | mm | 1706 | 1706 |
Removal height sludge insert (D) | mm | 799 | 906 |
High of dirt water drain (E) | mm | 375 | 375 |
The following equipment is available for our ZS centrifuges: