DT32 | DT34-1 | DT34 | DT36-1 | DT36 | DT56 | ||
Conveyor belt width (A) | mm | 600 | 600 | 600 | 600 | 600 | 1000 |
Tape length (B) | mm | 2600 | 3600 | 3600 | 4600 | 4600 | 4600 |
Drying Tunnel length (C) | mm | 1000 | 2000 | 2000 | 3000 | 3000 | 3000 |
Total height without switchgear (D) | mm | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Total length without discharge chute (F) | mm | 2830 | 3805 | 3805 | 4785 | 4785 | 4785 |
Total length with discharge chute (G) | mm | 3040 | 4015 | 4015 | 4995 | 4995 | 4995 |
Total width without switchgear (H) | mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1600 |
Total width with switchgear (J) | mm | 1625 | 1625 | 1625 | 1625 | 1625 | 2025 |
Total height* without wind curtain (K) | mm | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Lower edge of the conveyor belt (L) | mm | 600 | 600 | 600 | 600 | 600 | 600 |
Delivery height* slide (M) | mm | 470 | 470 | 470 | 470 | 470 | 470 |
Filling area length (P) | mm | 950 | 950 | 950 | 950 | 950 | 950 |
Filling area height* (N) | mm | 920 | 920 | 920 | 920 | 920 | 920 |
Total height* with wind curtain (Q) | mm | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Height passage | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Max. Temperature | °C | 150 | 150 | 150 | 150 | 150 | 150 |
Max. Heating capacity | kW | 24 | 24 | 48 | 24 | 72 | 72 |
Control range heating capacity | kW | 24 | 24 | 24-48 | 24 | 24-72 | 24-72 |
Total connected load without wind curtain | kVA | 27 | 27 | 53 | 27 | 80 | 80 |
Speed conveyor standard | m/min | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
Max. Speed conveyor (on request) | m/min | 8 | 8 | 8 | 8 | 8 | 8 |
* individual height adjustments possible on request. Custom-made products possible on request.