| ZS21-M | ZS21-M KW | ZS21-M KW A2 | ZS38-M | ZS38-M KW | ||
| Material container | - | PE | PE | stainless steel | PE | PE |
| Max. Capacity | Liter/hour | 800 | 800 | 800 | 1400 | 1400 |
| Max. Capacity of Sludge basket | Liter kg | 3,5 5,5 | 3,5 5,5 | 3,5 5,5 | 15 22 | 15 22 |
| Rated speed | RPM | 4160 | 4160 | 4160 | 2900 | 2900 |
| Max. acceleration at nominal speed | g | 2070 | 2070 | 2070 | 1810 | 1810 |
| Engine power | kW | 1,5 | 1,5 | 1,5 | 4 | 4 |
| Average power consumption | kW | 1,0 | 1,0 | 1,0 | 2,5 | 2,5 |
| Internal diameter of the drum | mm | 210 | 210 | 210 | 380 | 380 |
| Dirty water tank (SW) | Liter | 225 | 110 | 100 | 225 | 110 |
| Clear water tank (KW) | Liter | - | 80 | 90 | - | 80 |
| Total height (A) | mm | 1557 | 1557 | 1344 | 1557 | 1557 |
| Total width (B) | mm | 835 | 835 | 778 | 835 | 888 |
| Total length (C) | mm | 1481 | 1481 | 1124 | 1481 | 1481 |
| Removal height sludge insert (D) | mm | 928 | 928 | 843 | 1039 | 1039 |
| Height of waste water return (E) | mm | 635 | 635 | 534 | 635 | 635 |


The following equipment is available for our mobile centrifuges: